SPECIFICATIONS FOR POWER-PRO, STANDARD DUTY PORTABLE GENERATORS FOR STANDARD DUTY APPLICATIONS. ALL SETS ARE GASOLINE FUELED WITH EXTENDED RUN FUEL TANKS |
GENERATOR MODELS | SINGLE PHASE, 120/240 VOLTS, 60 HERTZ |
|||||
PP-30H | PP-40H | PP-50H | PP-50EH | PP-65H | PP-65EH | |
GENERATOR REGULATION | ALL MODELS : PLUS OR MINUS 5% FROM NAMEPLATE RATING | |||||
FREQUENCY REGULATION | ALL MODELS : PLUS OR MINUS 5% FROM NAMEPLATE RATING | |||||
"KLEEN-POWER"TM | ALL MODELS : WAVEFORM DISTORTION AVERAGES 6% - 7% | |||||
ENGINE BRAND | HEAVY DUTY HONDA OVERHEAD VALVE DESIGN | |||||
ENGINE MODELS | GX160 | GX200 | GX270 | GX270 | GX390 | GX390 |
ENGINE STARTER | ROPE RECOIL | ROPE RECOIL | ROPE RECOIL | ROPE & ELECTRIC | ROPE RECOIL | ROPE & ELECTRIC |
ENG. HP/3600 RPM | 5.5 | 6.5 | 9.0 | 9.0 | 13.0 | 13.0 |
ENG. CU. CENTIMETER | 160 | 196 | 270 | 270 | 389 | 389 |
ENGINE CYLINDERS | ALL MODELS : SINGLE CYLINDER WITH CAST-IN IRON CYLINDER WALL | |||||
LOW OIL PROTECTION | ALL MODELS : STANDARD ENGINE SHUT-DOWN PROTECTION | |||||
db(A) AT 7 METERS | 73 | 74 | 76 | 76 | 77 | 77 |
FUEL TANK (GAL.) | 4 | 4 | 4 | 4 | 4 | 4 |
3/4 LOAD RUN TIME (HRS.) | 10 | 9 | 6.7 | 6.7 | 4.7 | 4.7 |
FUEL USE (GAL/HR) | .40 | .44 | .60 | .60 | .84 | .84 |
CODE G, ELECTRIC MOTOR STARTING POWER | 1 HP | 1 HP | 1.5 HP | 1.5 HP | 2 HP | 2 HP |
2 WHEEL DOLLY | PART NO. G-12, TWO WHEEL DOLLY "KIT" IS AVAILABLE AS OPTIONAL EQUIPMENT | |||||
MAIN CIRCUIT BREAKER | ALL MODELS : MAIN CIRCUIT BREAKER PROTECTION | |||||
VOLTMETER & HOURMETER | ALL MODELS : INSTRUMENTS ARE NOT AVAILABLE ON THIS LINE | |||||
120 VOLT RECEPTACLES | (4) NEMA 5-15R, STANDARD STRAIGHT BLADE RECEPTS WITH U-GROUND | |||||
120/240 VOLT RECEPTACLE | N/A | (1) NEMA L14-20R TWIST-LOCK | (1) NEMA L14-30R TWIST-LOCK | |||
LENGTH, INCHES | 26 | 26 | 26 | 28 | 28 | 28 |
WIDTH, INCHES | 20 | 20 | 20 | 22 | 22 | 22 |
HEIGHT, INCHES | 21 | 21 | 21 | 22 | 22 | 22 |
NET WEIGHT (LBS.) | 129 | 132 | 167 | 193 | 193 | 208 |
SHIP WEIGHT (LBS.) | 145 | 148 | 183 | 209 | 209 | 224 |
CU.FT. AREA - SHIP BOX | 10 | 10 | 10 | 10 | 10 | 10 |
GENERATOR DESIGN : Applications are for standard duty, consumer use, such as camping, recreational, or standby power during normal power blackouts. The gen-set is equipped with large fuel tank for extended run use, receptacle panel for power take-off and full wrap-around protective carry frame. A 1-year limited warranty is offered on these POWER-PRO sets. Part No G-12 two-wheel dolly kit fits on all models. |