SPECIFICATIONS FOR GEN-PRO PORTABLE GENERATORS, USING VANGUARD AND KOHLER, HEAVY DUTY, OVERHEAD VALVE ENGINES. ALL SETS ARE GASOLINE FUELED WITH EXTENDED RUN FUEL TANKS, AND ARE DESIGNED FOR HEAVY DUTY CONTRACTOR - RENTAL APPLICATIONS |
GENERATOR MODELS |
SINGLE PHASE, 120/240 VOLTS, 60 HERTZ GENERATOR SETS |
|||
VANGUARD V-TWIN |
KOHLER | |||
GPN- 90E |
GPN- 105E |
GPN- 125E |
GPN- 150EC |
|
GENERATOR REGULATION | ALL MODELS : PLUS OR MINUS 5% FROM NAMEPLATE RATING | |||
FREQUENCY REGULATION | ALL MODELS : PLUS OR MINUS 5% FROM NAMEPLATE RATING | |||
"KLEEN-POWER"TM | ALL MODELS : WAVEFORM DISTORTION AVERAGES 6% - 7% | |||
ENGINE BRAND | VANGUARD, AIR COOLED, OHV | KOHLER, AIR COOLED, OHV | ||
ENGINE MODELS | 303447 | 350447 | 351447 | CH25 |
ENGINE STARTER | ALL MODELS : HAVE AN ELECTRIC STARTER | |||
ENG. HP/3600 RPM | 16 | 18 | 20 | 25 |
ENG. CU. CENTIMETER | 480 | 570 | 570 | 725 |
ENGINE CYLINDERS | 2 V-TWIN | 2 V-TWIN | ||
ENGINE MUFFLER | LO-TONE | SUPER LO-TONE | ||
LOW OIL PROTECTION | ALL MODELS : STANDARD ENGINE SHUT-DOWN PROTECTION | |||
db(A) AT 7 METERS | 79 | 80 | 81 | 88 |
FUEL TANK (GAL.) | 8 | 8 | 8 | 8 |
3/4 LOAD RUN TIME (HRS.) | 9.0 | 8.5 | 6.0 | 5.0 |
FUEL USE (GAL/HR) | .87 | .95 | 1.3 | 1.6 |
FULL PRESSURE OIL LUBE WITH SPIN-ON FILTER | YES | YES | YES | YES |
CODE G, ELECTRIC MOTOR STARTING POWER | 3 HP | 4 HP | 5 HP | 5 HP |
BUILT-IN 2 WHEEL DOLLY | YES | YES | YES | YES |
MAIN CIRCUIT BREAKER | ALL MODELS : MAIN LINE AUTOMATIC CIRCUIT BREAKER PROTECTING WINDINGS AND INDIVIDUAL CIRCUIT BREAKERS PROTECTING EACH RECEPTACLE. | |||
VOLTMETER & HOURMETER | ALL MODELS : STANDARD EQUIPMENT ON CONTROL PANEL | |||
120 VOLT RECEPTACLES | (4) NEMA 5-15R, 120 VOLT, 20 AMP WITH GROUND FAULT CIRCUIT INTERRUPTERS (GFCI) | |||
(1) NEMA L5-30R TWIST-LOCK RECEPTACLE | (1) NEMA L5-30R | |||
120/240 VOLT RECEPTACLE | (1) NEMA 14-50R TWIST-LOCK RECEPTACLE | (1) NEMA 14-60R | ||
LENGTH, INCHES | 35 | 35 | 35 | 37 |
WIDTH, INCHES | 24 | 24 | 24 | 26 |
HEIGHT, INCHES | 26 | 26 | 26 | 29 |
NET WEIGHT (LBS.) | 266 | 291 | 300 | 337 |
SHIP WEIGHT (LBS.) | 286 | 311 | 320 | 357 |
CUBIC FOOT AREA OF SHIPPING BOX | 16 | 16 | 16 | 22 |
GENERATOR DESIGN : Applications are for heavy duty, long running and abusive conditions. We refer to these gen-sets, as "Contractor" and "Rental" reliable generators. Only the best long endurance life engines are used. The control panel is designed for rough conditions, using magnetic circuit breakers, GFCI "Shock Proof" receptacles, special grounded 4-wire, 120/240 volt receptacles, extended run fuel tanks, full wrap-around protective carry frame and weather/sound engine cover. As always, all generators produce safe, clean electric power, with an average of only 6% harmonic wave-form distortion. All these models have it's own built-in 2-wheel dolly. A 2-year limited warranty is offered on these GEN-PRO sets. |