SPECIFICATIONS FOR GEN-PRO PORTABLE GENERATORS, USING VANGUARD AND HONDA, HEAVY DUTY, OVERHEAD VALVE ENGINES. ALL SETS ARE GASOLINE FUELED WITH EXTENDED RUN FUEL TANKS, AND ARE DESIGNED FOR HEAVY DUTY CONTRACTOR - RENTAL APPLICATIONS. |
GENERATOR MODELS |
SINGLE PHASE, 120/240 VOLTS, 60 HERTZ GENERATOR SETS |
||||
GPNR-50H | GPNR-65H | GPNR-75EH | GPNR-90E | GPNR-125E | |
GENERATOR REGULATION | ALL MODELS : PLUS OR MINUS 5% FROM NAMEPLATE RATING | ||||
FREQUENCY REGULATION | ALL MODELS : PLUS OR MINUS 5% FROM NAMEPLATE RATING | ||||
"KLEEN-POWER"TM | ALL MODELS : WAVEFORM DISTORTION AVERAGES 6% - 7% | ||||
ENGINE BRAND | HONDA, OVER HEAD VALVE | VANGUARD, OHV | |||
ENGINE MODELS | GX270 | GX390 | GX390 | 303447 | 351447 |
ENGINE STARTER | ROPE RECOIL | ROPE RECOIL | ROPE & ELECT. | ELECTRIC | ELECTRIC |
ENG. HP/3600 RPM | 9 | 13 | 13 | 16 | 21 |
ENG. CU. CENTIMETER | 270 | 389 | 389 | 480 | 570 |
ENGINE CYLINDERS | 1 | 1 | 1 | 2 V-TWIN | 2 V-TWIN |
ENGINE MUFFLER | ALL MODELS : SUPER LO-TONE | ||||
LOW OIL PROTECTION | ALL MODELS : STANDARD ENGINE SHUT-DOWN PROTECTION | ||||
db(A) AT 7 METERS | 76 | 77 | 78 | 79 | 81 |
FUEL TANK (GAL.) | 4 | 4 | 4 | 8 | 8 |
3/4 LOAD RUN TIME (HOURS) | 6.7 | 4.7 | 4.2 | 9.0 | 6.0 |
FUEL USE (GAL/HR) | .60 | .84 | .95 | .87 | 1.3 |
FULL PRESSURE OIL LUBE WITH SPIN-ON FILTER | NO | NO | NO | YES | YES |
CODE G, ELECTRIC MOTOR STARTING POWER | 1.5 HP | 2 HP | 2.5 HP | 3 HP | 5 HP |
BUILT-IN 2 WHEEL DOLLY | PART NO. G-12, 2 WHEEL DOLLY KIT IS OPTIONAL EQUIPMENT | YES | YES | ||
MAIN CIRCUIT BREAKER | ALL MODELS : MAIN LINE AUTOMATIC CIRCUIT BREAKER PROTECTING WINDINGS AND INDIVIDUAL CIRCUIT BREAKERS PROTECTING EACH RECEPTACLE. | ||||
VOLTMETER & HOURMETER | ALL MODELS : STANDARD EQUIPMENT ON CONTROL PANEL | ||||
120 VOLT RECEPTACLES | (4) NEMA 5-15R, 120 VOLT, 20 AMP WITH GFCI GROUND FAULT PROTECTION | ||||
N/A | (1) NEMA L5-30R | ||||
120/240 VOLT RECEPTACLE | (1) NEMA L14-20R | (2) NEMA L14-30R | (1) NEMA L14-30R | (1) NEMA 14-50R | (1) NEMA 14-50R |
LENGTH, INCHES | 26 | 28 | 28 | 35 | 35 |
WIDTH, INCHES | 20 | 22 | 22 | 24 | 24 |
HEIGHT, INCHES | 21 | 22 | 22 | 26 | 26 |
NET WEIGHT (LBS.) | 180 | 203 | 225 | 276 | 310 |
SHIP WEIGHT (LBS.) | 196 | 219 | 241 | 296 | 330 |
CU.FT. AREA - SHIP BOX | 10 | 10 | 10 | 16 | 16 |
GENERATOR DESIGN : Applications are for heavy duty, long running and abusive conditions. We refer to these gen-sets, as "Contractor" and "Rental" reliable generators. Only the best long endurance life engines are used. The control panel is designed for rough conditions, using circuit breakers, GFCI "Shock Proof" receptacles, special grounded 4-wire, 240 volt receptacles, extended run fuel tanks, full wrap-around protective carry frame and weather/sound engine cover. Part No G-12 two-wheel dolly kit is available up to 7.5 KW. Larger KW portable gen-sets have a built-in 2 wheel dolly. These sets are special for rental and contractor use, because they have "Speed-Matic", an automatic control that will hold engine speed to idle at about 2600 RPM. When a load of 100 watts or more is used, the engine speed automatically increases to full operating, 3600 RPM, this saves fuel, extends life of engine, and lowers sound when power is not used. A 2-year limited warranty is offered on these GEN-PRO generators. |